Tsamaiso ea Naha ea Tlhokomelo le Taolo ea 'Maraka (State Standardization Administration) ka la 30 Phuptjane e amohetse ho lokolloa ha maemo a naha a 278 a khothaletsoang, manane a mararo a ntlafatso ea maemo a naha a khothaletsoang, hammoho le maemo a naha a 26 a tlamang le lenane le le leng la ntlafatso ea maemo a naha le tlamang. Har'a tsona ho na le maemo a mangata a naha a macha le a ntlafalitsoeng a khothaletsoang le tekanyetso e le 'ngoe ea naha e tlamang sebakeng sa tšepe le tšepe.
| Tjhe. | Nomoro e Tloaelehileng | Lebitso la maemo a tloaelehileng | Nomoro ea maemo a nkelang sebaka | Letsatsi la ho kenngwa tshebetsong |
| 1 | GB/T 241-2025 | Mekhoa ea teko ea hydraulic bakeng sa liphaephe tse entsoeng ka thepa ea tšepe | GB/T 241-2007 | 2026-01-01 |
| 2 | GB/T 5027-2025 | Ho fumana karolelano ea khatello ea polasetiki (boleng ba r) ea lipoleiti tse tšesaane le mela ea thepa ea tšepe | GB/T 5027-2016 | 2026-01-01 |
| 3 | GB/T 5028-2025 | Ho fumana tekanyo ea ho thatafatsa khatello ea tensile strain (n-value) ea lipoleiti tse tšesaane le mela ea thepa ea tšepe | GB/T 5028-2008 | 2026-01-01 |
| 4 | GB/T 6730.23-2025 | Ho fumana hore na titanium e na le bokae ba tšepe ea Ammonium iron sulphate titrimetry | GB/T 6730.23-2006 | 2026-01-01 |
| 5 | GB/T 6730.45-2025 | Ho fumana litaba tsa arsenic ka har'a tšepe ea tšepe. Karohano ea Arsenic-Arsenic-molybdenum blue spectrophotometric mokhoa | GB/T 6730.45-2006 | 2026-01-01 |
| 6 | GB/T 8165-2025 | Lipoleiti tsa tšepe tse kopantsoeng tsa tšepe e sa hloekang le li-strips | GB/T 8165-2008 | 2026-01-01 |
| 7 | GB/T 9945-2025 | Lipoleiti tsa tšepe tse kopantsoeng tsa tšepe e sa hloekang le li-strips | GB/T 9945-2012 | 2026-01-01 |
| 8 | GB/T 9948-2025 | Liphaephe tsa tšepe tse se nang sekoli bakeng sa ho kenya petrochemical le lik'hemik'hale | GB/T 9948-2013,GB/T 6479-2013,GB/T 24592-2009,GB/T 33167-2016 | 2026-01-01 |
| 9 | GB/T 13814-2025 | Lithupa tsa ho tjheseletsa tsa alloy ea nickel le nickel | GB/T 13814-2008 | 2026-01-01 |
| 11 | GB/T 14451-2025 | Liropo tsa terata tsa tšepe bakeng sa ho tsamaisa | GB/T 14451-2008 | 2026-01-01 |
| 12 | GB/T 15620-2025 | Lithapo tse tiileng le li-strips tsa motsoako oa nickel le nickel | GB/T 15620-2008 | 2026-01-01 |
| 13 | GB/T 16271-2025 | Li-sling tsa thapo ea terata Li-buckle tsa ho kenya | GB/T 16271-2009 | 2026-01-01 |
| 14 | GB/T 16545-2025 | Ho senyeha ha litšepe le metsoako e kopantsoeng Ho tlosoa ha lihlahisoa tsa ho senyeha ho tloha mehlala ea ho senyeha | GB/T 16545-2015 | 2026-01-01 |
| 15 | GB/T 18669-2025 | Tšepe ea ketane ea ankora le ea ho tlama bakeng sa tšebeliso ea likepe | GB/T 32969-2016,GB/T 18669-2012 | 2026-01-01 |
| 16 | GB/T 19747-2025 | Ho senyeha ha litšepe le metsoako e kopantsoeng Tlhahlobo ea ho senyeha ha sepakapaka sa bimetallic | GB/T 19747-2005 | 2026-01-01 |
| 17 | GB/T 21931.2-2025 | Ho hlahisa Ferro-nickel Ho fumana hore na sebabole se na le bokae Ho chesa ha setofo sa infrared Mokhoa oa ho monya oa infrared | GB/T 21931.2-2008 | 2026-01-01 |
| 18 | GB/T 24204-2025 | Ho fumana sekhahla sa phokotso e tlase ea mocheso oa ho sila ha tšepe bakeng sa tjhaja ea sebōpi sa ho phatloha Mokhoa oa teko o matla | GB/T 24204-2009 | 2026-01-01 |
| 19 | GB/T 24237-2025 | Ho fumana index ea pelletizing ea li-pellet tsa tšepe bakeng sa litefiso tsa phokotso e tobileng | GB/T 24237-2009 | 2026-01-01 |
| 20 | GB/T 30898-2025 | Tšepe ea Slag bakeng sa ho Etsa Tšepe | GB/T 30898-2014,GB/T 30899-2014 | 2026-01-01 |
| 21 | GB/T 33820-2025 | Liteko tsa Ductility bakeng sa Lisebelisoa tsa Tšepe Mokhoa oa Teko ea Khatello e Potlakileng ea Lisebelisoa tsa Tšepe bakeng sa Litšepe tse nang le Metsi le Mahe a Linotši | GB/T 33820-2017 | 2026-01-01 |
| 22 | GB/T 34200-2025 | Maqephe le Lithapo tsa Tšepe e sa Khaotseng e Metsuoang ka Batang bakeng sa Marulelo le Mabota a Meaho a Kharetene | GB/T 34200-2017 | 2026-01-01 |
| 23 | GB/T 45779-2025 | Liphaephe tsa tšepe tse nang le profile e tjheselitsoeng bakeng sa ts'ebeliso ea sebopeho | 2026-01-01 | |
| 24 | GB/T 45781-2025 | Liphaephe tsa tšepe tse se nang mohele tse entsoeng ka mechini bakeng sa tšebeliso ea meaho | 2026-01-01 | |
| 25 | GB/T 45878-2025 | Teko ea mokhathala ea thepa ea tšepe Mokhoa oa ho kobeha ha sefofane sa axial | 2026-01-01 | |
| 26 | GB/T 45879-2025 | Ho senyeha ha tšepe le li-alloy Mokhoa oa Teko ea Potlako ea Electrochemical bakeng sa ho ba le kutloelo-bohloko ea ho senyeha ha khatello ea maikutlo | 2026-01-01 | |
| 27 | GB 21256-2025 | Moeli oa tšebeliso ea matla ka yuniti ea sehlahisoa bakeng sa lits'ebetso tse kholo tlhahisong ea tšepe e tala | GB 21256-2013, GB 32050-2015 | 2026-07-01 |
Nako ea poso: Phupu-15-2025
