Tsamaiso ea Naha bakeng sa Tlhokomelo le Taolo ea 'Maraka (State Standardization Administration) ka la 30 Phuptjane e amohetse tokollo ea litekanyetso tsa naha tse khothaletsoang tse 278, manane a mararo a khothaletsoang a ntlafatso ea maemo a naha, hammoho le maemo a 26 a tlamang a naha le lethathamo le le leng le tlamang la ntlafatso ea maemo a naha. Har'a tsona ho na le litekanyetso tse ngata tse ncha le tse ntlafalitsoeng tse khothalelitsoeng tsa naha le boemo bo le bong bo tlamang ba naha sebakeng sa tšepe le tšepe.
Che. | Standard No. | Lebitso la maemo | Moemeli oa maemo No. | Letsatsi la ho kenngwa tshebetsong |
1 | GB/T 241-2025 | Mekhoa ea tlhahlobo ea Hydraulic bakeng sa liphaephe tsa thepa ea tšepe | GB/T 241-2007 | 2026-01-01 |
2 | GB/T 5027-2025 | Boikemisetso ba karo-karolelano ea khatello ea polasetiki (r-boleng) ea lipoleiti tse tšesaane le lihlopha tsa thepa ea tšepe | GB/T 5027-2016 | 2026-01-01 |
3 | GB/T 5028-2025 | Boikemisetso ba index e thata ea khatello (n-boleng) ea lipoleiti tse tšesaane le lisebelisoa tsa tšepe. | GB/T 5028-2008 | 2026-01-01 |
4 | GB/T 6730.23-2025 | Boikemisetso ba titanium content ea tšepe ea Ammonium iron sulphate titrimetry | GB/T 6730.23-2006 | 2026-01-01 |
5 | GB/T 6730.45-2025 | Boikemisetso ba litaba tsa arsenic karohanong ea tšepe ea ore Arsenic-Arsenic-molybdenum blue spectrophotometric mokhoa | GB/T 6730.45-2006 | 2026-01-01 |
6 | GB/T 8165-2025 | Lisebelisoa tsa tšepe tse entsoeng ka tšepe tse sa hloekang le li-strip | GB/T 8165-2008 | 2026-01-01 |
7 | GB/T 9945-2025 | Lisebelisoa tsa tšepe tse entsoeng ka tšepe tse sa hloekang le li-strip | GB/T 9945-2012 | 2026-01-01 |
8 | GB/T 9948-2025 | Lipeipi tsa tšepe tse se nang seam bakeng sa lisebelisoa tsa petrochemical le lik'hemik'hale | GB/T 9948-2013,GB/T 6479-2013,GB/T 24592-2009,GB/T 33167-2016 | 2026-01-01 |
9 | GB/T 13814-2025 | Lithupa tsa nickel alloy welding | GB/T 13814-2008 | 2026-01-01 |
11 | GB/T 14451-2025 | Lithapo tsa tšepe bakeng sa ho tsamaisa | GB/T 14451-2008 | 2026-01-01 |
12 | GB/T 15620-2025 | Nickel le nickel alloy lithapo tse tiileng le likhoele | GB/T 15620-2008 | 2026-01-01 |
13 | GB/T 16271-2025 | Lithapo tsa terata Lithapo tsa plug-in | GB/T 16271-2009 | 2026-01-01 |
14 | GB/T 16545-2025 | Corrosion of metal and alloys Ho tlosoa ha lihlahisoa tsa kutu ho tsoa ho mehlala ea kutu | GB/T 16545-2015 | 2026-01-01 |
15 | GB/T 18669-2025 | Anchor le mooring ketane ea tšepe bakeng sa tšebeliso ea metsing | GB/T 32969-2016,GB/T 18669-2012 | 2026-01-01 |
16 | GB/T 19747-2025 | Corrosion ea tšepe le lialloys Tekanyetso ea Corrosion ea ho pepeseha ha sepakapaka se bimetallic | GB/T 19747-2005 | 2026-01-01 |
17 | GB/T 21931.2-2025 | Ferro-nickel Qeto ea dikahare tsa sulphur Ho kenya sebopi sa infrared Mokgwa wa ho monya | GB/T 21931.2-2008 | 2026-01-01 |
18 | GB/T 24204-2025 | Qeto ea phokotso ea mocheso o tlase sekhahla sa ho pshatla ha tšepe bakeng sa tjhaji ea sebopi se chesang Mokhoa o matla oa teko | GB/T 24204-2009 | 2026-01-01 |
19 | GB/T 24237-2025 | Boikemisetso ba index ea pelletizing ea li-pellets tsa tšepe bakeng sa litefiso tsa phokotso e tobileng | GB/T 24237-2009 | 2026-01-01 |
20 | GB/T 30898-2025 | Slag Steel bakeng sa Ho Etsa Litšepe | GB/T 30898-2014,GB/T 30899-2014 | 2026-01-01 |
21 | GB/T 33820-2025 | Liteko tsa Ductility bakeng sa Lisebelisoa tsa Metallic Mokhoa oa Teko oa ho Hatella ka lebelo le phahameng bakeng sa litšepe tsa porous le mahe a linotsi | GB/T 33820-2017 | 2026-01-01 |
22 | GB/T 34200-2025 | Cold Rolled Stainless Steel Sheets le Methapo bakeng sa ho Rulela le Mabota a Curtain a Meaho | GB/T 34200-2017 | 2026-01-01 |
23 | GB/T 45779-2025 | Li-tubes tsa tšepe tse cheselitsoeng bakeng sa tšebeliso ea sebopeho | 2026-01-01 | |
24 | GB/T 45781-2025 | Lipeipi tse entsoeng ka tšepe tse se nang seamless bakeng sa tšebeliso ea sebopeho | 2026-01-01 | |
25 | GB/T 45878-2025 | Teko ea mokhathala oa lisebelisoa tsa tšepe Axial plane ho kobeha mokhoa | 2026-01-01 | |
26 | GB/T 45879-2025 | Corrosion of Metals and Alloys Rapid Electrochemical Test Method for Stress Corrosion Sensitivity | 2026-01-01 | |
27 | GB 21256-2025 | Moeli oa tšebeliso ea matla ka yuniti ea sehlahisoa bakeng sa lits'ebetso tse kholo tlhahisong ea tšepe e tala | GB 21256-2013,GB 32050-2015 | 2026-07-01 |
Nako ea poso: Jul-15-2025